For this section, we will come out an ideas and planning the finance for shoot . My idea is...
An Early Birds in Pasar Pagi
Scene 1: Competitors
Scene 2: Quiet
Scene 3: Lively
Scene 4:A girl who help up her family every Saturday and Monday
Scene 5: Feng Shui in array for business (1,2,6,in Cantonese mean that Easy to earn more money)
Scene 6:Mercy in Love
Finance | Number of Day | Rm | Rm | ||||||
Budget | |||||||||
1) Storyboard and Script Fee (Print) | |||||||||
1.1) Print | 20 | ||||||||
2) Location Fee ( Rent) |
|||||||||
2.1) Booth of fish | 100 | ||||||||
2.2) Booth of vegetable | 100 | ||||||||
2.3) Booth of fruits A | 100 | ||||||||
2.4) Booth fruit B | 100 | ||||||||
3) Talent/Guest | |||||||||
3.1) Fish hawker | 100 | ||||||||
3.2) Assistance of fish hawker | 80 | ||||||||
3.3) Vegetable hawker | 100 | ||||||||
3.4) Fruit hawker A | 100 | ||||||||
3.5) Fruit hawker B | 100 | ||||||||
4) Equipment |
|||||||||
4.1) Sony Boardcasting Camera | 4000 | ||||||||
4.2) Stabalizer | 300 | ||||||||
4.3) Tripod | 300 | ||||||||
5) Crew | |||||||||
5.1) Cameraman | 100 | ||||||||
5.2) Assistance cameraman | 100 | ||||||||
5.3) Sound Recordist | 100 | ||||||||
5.4)Edior | 100 | ||||||||
6) Catering |
|||||||||
6.1) Food | 300 | ||||||||
6.2)Drink | 20 | ||||||||
7) ProductionItem |
|||||||||
7.1)Maskingtape | 40 | ||||||||
7.2) Morning Tower | 10 | ||||||||
7.3) Trash bag | 12 | ||||||||
7.4) 1st aid kids | 200 | ||||||||
8) Travel/ Transport | 100 | ||||||||
Total | RM6,582 |
No comments:
Post a Comment